Dare 2 Dance Productions
Dance Database
Adobe Acrobat Reader is required to view the following pages.
You may click here for a free download!!
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Dance Name | Choreographer | Description | More Info |
|
Pepper Siquieros |
32 count, 4 wall, beginner/intermediate two step dance |
||
| Moses Bourassa Jr. & Barbara Frechette | 32 count, 1 wall, beginner/intermediate dance | Video | |
| Christine Bass | 48 count, 4 wall, intermediate line dance | ||
| Top of Page | Top of Page | Top of Page | Top of Page |
| Sandy Goodman | 32 count, 4 wall, beginner/intermediate line dance | Video | |
| DJ Dan & Wynette Miller | 32 count, beginner/intermediate partner/circle dance | ||
| Darren "Daz" Bailey | 32 count, 2 wall, beginner/intermediate line dance | Video | |
| Frank Trace | 32 count, 4 wall, beginner/intermediate line dance | ||
| Dan Albro | 32 count, 2 wall, beginner line dance | ||
| Bracken Ellis | 32 count, 2 wall, beginner contra line dance | ||
| Maurice Rowe | 32 count, 4 wall, intermediate west coast swing line dance | ||
| Bob & Marlene Peyre-Ferry | 32 count, 4 wall, beginner/intermediate line dance | ||
| Guyton Mundy | 32 count, 4 wall, intermediate line dance | ||
| Rita Hasur | 32 count, 4 wall, ultra beginner line dance | Video | |
| Alabama Slammin' | Rachael McEnaney | 48 count, 2 wall, intermediate west coast swing line dance | Video |
| Dan Albro | 32 count, 2 wall, beginner line dance | ||
| Unknown | 24 count, 4 wall, beginner line dance | ||
| Bryan McWherter | 64 count, 4 wall, beginner/intermediate line dance | ||
| David Pytka | 32 count, 4 wall, beginner/intermediate line dance | ||
| Naomi Fleetwood | 120 count, 1 wall, intermediate line dance | ||
| Paula Baker | 48 count, 4 wall, intermediate line dance | ||
| Robbie McGowan Hickie | 64 count, 4 wall, beginner/intermediate line dance | Video | |
| Debbie Ellis | 64 count, 4 wall, intermediate line dance | ||
| Nancy Martin | 48 count, intermediate partner dance | ||
| Marie Spruk | 32 count, 4 wall, beginner line dance | ||
| Michael W. Diven | 32 count, 4 wall, intermediate line dance | ||
| Helen Born & Nita Lindley | 32 count, 4 wall, beginner/intermediate west coast swing line dance | ||
| Larry Bass | 32 count, 4 wall, beginner/intermediate line dance | ||
| Kathy Hunyadi | 32 count, 4 wall, beginner/intermediate line dance | ||
| Michael W. Diven | 32 count, 4 wall, beginner/intermediate line dance | ||
| Top of Page | Top of Page | Top of Page | Top of Page |
| Rachael McEnaney | 48 count, 4 wall, intermediate line dance | ||
| David Pytka | 32 count, 4 wall, beginner social cha line dance | ||
| Robbie McGowan Hickie | 48 count, 4 wall, intermediate line dance | ||
| Jamie Davis | 32 count, 4 wall, intermediate line dance | ||
| Rose Gillespie | 32 count, 1 wall, beginner line dance | ||
| Karen Hunn | 32 count, 4 wall, beginner/intermediate line dance | ||
| Mark Furnell & Jo & John Kinser | 64 count, 4 wall, beginner/intermediate line dance | ||
| Pepper Siquieros | 32 count, 2 wall, beginner/intermediate line dance | ||
| Baggage Claim |
Dee Blansett & Amy Auger |
32 count, 2 wall, beginner/intermediate line dance | Video |
| John H. Robinson | 32 count, 4 wall, beginner/intermediate line dance | ||
| Michael W. Diven | 32 count, 4 wall, fast beginner line dance | ||
|
Beer On The Table |
|||
| Christine Bass | 40 count, 4 wall, beginner/intermediate line dance | ||
| Sue Allen | 32 count, 4 wall, intermediate line dance | ||
| Michael W. Diven | 32 count, 4 wall, beginner line dance | ||
| Beyond Your Eyes | Peter Metelnick & Alison Biggs | 32 count, 4 wall, beginner/intermediate line dance | Video |
| Bittersweet Memory | Ria Vos | 32 count, 4 wall, intermediate line dance | |
| Kate Sala | 32 count, 4 wall, intermediate line dance | Video | |
| Kim Ray | 32 count, 4 wall, beginner line dance | Video | |
| Jan Smith | 32 count, 4 wall, beginner line dance | ||
| Rachael McEnaney | 48 count, 2 wall, beginner/intermediate line dance | Video | |
| Francien Sittrop | 32 count, 4 wall, beginner/intermediate line dance | ||
| Karen Hedges & Jamie Marshall | 48 counts, 2 wall, beginner/intermediate line dance | ||
| Boogie Woogie Roll | Marie Sorensen, Thea Baker, Sue Ann Ehmann | 48 count, 2 wall, beginner/intermediate line dance | Video |
| Tom Mattox & Skippy Blair | 32 count, 4 wall, beginner line dance | ||
| Amanda Andrews | 32 count, 4 wall, beginner line dance | ||
| Patrick Fleming | 32 count, 4 wall, intermediate line dance | ||
| Kathy Brown & Lindy Bowers | 48 count, beginner line dance | ||
| Phil Dennington | 64 count, 4 wall, beginner/intermediate rumba line dance | Video | |
| Rosie Multari | 32 count, 4 wall, beginner line dance | Video | |
| Frank Trace | 32 count, 2 wall, beginner line dance | ||
| Max Perry | 32 count, 4 wall, beginner line dance | ||
| Junior Willis | 32 count, 4 wall, beginner/intermediate line dance | ||
| Mark Furnell & Jo & John Kinser | 64 count, 2 wall, intermediate line dance | ||
| Dee Musk | 32 count, 4 wall, beginner social cha line dance | Video | |
| Norman Gifford | 64 count, 4 wall, intermediate tango line dance | Video | |
| Kathy Brown | 32 count, 4 wall, beginner/intermediate line dance | ||
| Jo & John Kinser & Sobrielo Philip Gene | 32 count, 4 wall, beginner line dance | Video | |
| Christopher Petre | 32 count, 4 wall, beginner/intermediate two step line dance | ||
| Top of Page | Top of Page | Top of Page | Top of Page |
| Caballero (A Spanish Gentleman) | Ira Weisburd | 64 count, 4 wall, intermediate rumba line dance | Video |
| Sue Ann Ehmann | 32 count, 2 wall, beginner line dance | ||
| Jo & Rita Thompson | 32 count, 4 wall, beginner line dance | ||
| Jennifer Pasley-Smith | 32 count, 4 wall, intermediate line dance | ||
| Peter Metelnick & Alison Biggs | 72 count, 4 wall, beginner/intermediate line dance | ||
| Rose Malinconico | 32 count, 4 wall, beginner line dance | ||
| Tim Hand & Alice Daugherty | 32 count, 2 wall, intermediate line dance | ||
| Vikki Morris | 32 count, 4 wall, beginner/intermediate line dance | Video | |
| Daniel Whittaker & Hayley Westhead | 48 count, 4 wall, intermediate line dance | Video | |
| Yvonne Anderson | 32 count, 4 wall, beginner/intermediate samba line dance | Video | |
| Mark Cook | 32 count, 4 wall, beginner/intermediate line dance | ||
| Unknown | 20 count circle dance | ||
| Judy McDonald | 32 count, 4 wall, beginner/intermediate line dance | ||
| Frank Trace | 32 count, 4 wall, beginner line dance | Video | |
| Unknown | 24 count, 4 wall, beginner line dance | ||
| Barry Amato | 32 count, 4 wall, beginner/intermediate line dance | ||
| Jo Thompson | 32 count, 4 wall, beginner foxtrot line dance | Video | |
| Christine Bass | 48 count, 2 wall, beginner/intermediate east coast swing line dance | ||
| Suzanne Wilson | 32 count, 4 wall, beginner line dance | Video | |
| Rob Fowler | 32 count, 4 wall, beginner/intermediate line dance | ||
| Teree Desarro | 32 count, 4 wall, beginner line dance | ||
| Michele Burton & Michael Barr | 32 count, 4 wall, beginner line dance | ||
| Michael W. Diven | 32 count, 4 wall, intermediate line dance | Video | |
| Jeanette Hall & Tonya Miller | 16 count, 4 wall, beginner line dance | ||
| Jo Thompson | 48 count, 4 wall, beginner/intermediate line dance | ||
| Robbie McGowan Hickie | 32 count, 4 wall, easy intermediate line dance | ||
| Crazy | Amy Christian | 32 count, 4 wall, high beginner/easy intermediate | Video |
| Paul McAdam | 32 count, 2 wall, beginner/intermediate line dance | Video | |
| Neil Hale | 32 count, 1 wall, beginner line dance | Video | |
| Ira Weisburd | 48 count, 1 wall, beginner line dance | Video | |
| Cut A Rug | Jo & Rita Thompson | 32 count, 2 wall, ultra beginner line dance | Video |
| Kathy Gurdjian | 32 count, 4 wall, beginner/intermediate east coast swing line dance | ||
| Top of Page | Top of Page | Top of Page | Top of Page |
| Gaye Teather | 32 count, 4 wall, beginner hustle line dance | ||
| Junior Willis | 32 count, 4 wall, intermediate line dance | ||
| Vivienne Scott | 32 count, 4 wall, beginner line dance | ||
| Vivienne Scott & Tammy Wyatt | 32 count, 4 wall, beginner partner/circle dance | ||
| Jo & John Kinser & Mark Furnell | 64 count, 2 wall, intermediate line dance | ||
| Johnny Montana & Chris Watson | 32 count, 4 wall, intermediate (phrased) line dance | ||
| Peter Metelnick & Alison Biggs | 64 count, 4 wall, intermediate rumba line dance | ||
| Judy McDonald | 64 count, 2 wall, intermediate/advanced line dance | ||
| Jo Thompson | 32 count, 4 wall, intermediate line dance | ||
| Michael W. Diven | 48 count, 4 wall, high beginner/intermediate line dance | Video | |
| Michael W. Diven | 32 count, 2 wall, high beginner/intermediate line dance | Video | |
| Cindi Talbot | 32 count, 2 wall, beginner line dance | ||
| Gaye Teather | 32 count, 2 wall, beginner/intermediate line dance | ||
| Patricia E. Stott | 64 count, 4 wall, intermediate line dance | ||
| Junior Willis & Joey Warren | 32 count, 4 wall, intermediate/advanced hip hop line dance | ||
| Peter Metelnick | 56 count, 2 wall, intermediate line dance | ||
| Ellen Kiernan | 32 count, 4 wall, beginner line dance | ||
| Drinkin' Wine (a.k.a. Spo-Dee-O-Dee) | Michael Barr, Frank Trace, Gerard Murphy | 64 count, 4 wall, intermediate west coast swing dance | Video |
| Frank Trace | 32 count, 4 wall, beginner line dance | ||
| Top of Page | Top of Page | Top of Page | Top of Page |
| Barry & Dari Anne Amato | 32 count, 2 wall, intermediate two step line dance | ||
| Craig Bennett | 64 count, 2 wall, intermediate/advanced line dance | ||
| Kathy Hunyadi | 64 count, 4 wall, intermediate line dance | ||
| Everything To Me | Larry Bass & Vivienne Scott | 32 count, 4 wall, beginner/intermediate line dance | |
| Gerard Murphy | Phrased, intermediate line dance | ||
| Gerard Murphy | 32 count, 4 wall, beginner line dance | ||
| Michael Barr | 32 count, 4 wall, intermediate line dance | Video | |
| Maria Lippe | 16 count, 2 wall, beginner line dance | ||
| Matt Thompson & Michelle Ziminski | 48 count, 4 wall, intermediate line dance | ||
| Frank Trace | 32 count, 4 wall, beginner/intermediate line dance | Video | |
| John H. Robinson | 48 count, 4 wall, intermediate line dance | ||
| Kathy Heller | 32 count, 4 wall, intermediate line dance | ||
| Doug & Jackie Miranda | 32 count, 4 wall, beginner line dance | ||
| Kathy Hunyadi | 32 count, 4 wall, beginner line dance | ||
| Unknown | 32 count, 4 wall, intermediate line dance | ||
| Michele Burton & Michael Barr | Phrased Novelty | ||
| Michele Perron & Frank Trace | 32 count, 4 wall, beginner/intermediate line dance | ||
| Kata Sala & Robbie McGowan Hickie | 64 count, 4 wall, beginner/intermediate line dance | ||
| Go Seven | Rio Vos | 32 count, 4 wall, beginner line dance | Video |
| Steve Carney | 32 count, 2 wall, intermediate line dance | ||
| Hombi Stompers | 64 count, 4 wall, intermediate line dance | ||
| Dan Albro | 48 count, 4 wall, intermediate east coast swing line dance | ||
| Max Perry | 56 count, 4 wall, beginner/intermediate east coast swing line dance | ||
| Michael Cabana | 32 count, 4 wall, intermediate line dance | ||
| Karen Hedges | 32 count, 4 wall, beginner mambo line dance | ||
| Niels B. Poulsen | 96 count, 4 wall, intermediate Viennese Waltz line dance | ||
| Frank Trace | 32 count, 4 wall, beginner line dance | ||
| Scott Blevins | 32 count, 4 wall, intermediate line dance | ||
| Headed For A Heartache | Michael Diven & Larry Bass | 32 count, 4 wall, intermediate line dance | Video |
| Kate Sala | 32 count, 4 wall, intermediate line dance | ||
| Larry Bass | 48 count, 4 wall, beginner/intermediate line dance | ||
| Lorraine Kurtela | 32 count, 2 wall, beginner/intermediate line dance | Video | |
| Here For A Good Time | Dee Blansett & Amy Auger | 32 count, 4 wall, beginner line dance | Video |
| Hey, Soul Sister | Ruben Luna & Bracken Ellis Potter | 32 count, 4 wall, intermediate line dance | |
| Max Perry | 32 count, 4 wall, beginner line dance | ||
| Barry Amato & Robert Royston | 64 count, 1 wall beginner/intermediate line dance | ||
| Sue Ann Ehmann | 32 count, 4 wall, improver line dance | ||
| David McDonagh | 32 count, 4 wall, intermediate line dance | ||
| John H. Robinson | 48 count, 4 wall, intermediate line dance | ||
| Junior Willis & John H. Robinson | 64 count, 4 wall, beginner/intermediate line dance | ||
| Jo Thompson Szymanski | 32 count, 4 wall, beginner line dance | ||
| Stompin' Sue & The Other Ones | 32 count, 2 wall, intermediate line dance | ||
| I Love That Thing, Hmm Hmm | Gytal | 32 count, 2 wall, beginner/intermediate line dance | |
| Cathleen Bossaller & Robin McCracken | 32 count, 4 wall, intermediate line dance | ||
| I'm No Good | Rachael McEnany | 64 count, 2 wall, intermediate line dance | Video |
| Ruben Luna | 64 count, 2 wall, intermediate line dance | ||
| Mark Cook | 48 count, 4 wall, intermediate line dance | ||
| Maggie Gallagher | 32 count, 4 wall, intermediate line dance | ||
| Lois Lightfoot | 32 count, 4 wall, beginner/intermediate line dance | ||
| Gytal | 32 count, 4 wall, beginner/intermediate line dance | Video | |
| Double Trouble | 32 count, 4 wall, beginner line dance | ||
| JB Jump | Sue Ann Ehmann | 32 count, 4 wall, beginner line dance | Video |
| Rachael McEnaney | 32 count, 4 wall, intermediate/advanced line dance | ||
| Johnny Gotta Boom Boom | Darren "Daz" Bailey | 48 count, 4 wall, beginner/intermediate line dance | Video |
| Bobby Horn, John Lindsay & Mike Raposa | 32 count, 4 wall, intermediate line dance | ||
| John H. Robinson | 48 count, 4 wall, intermediate line dance | ||
| Johnny Gotta Boom Boom | |||
| Max Perry | 32 count, 4 wall, intermediate line dance | ||
| Chris Watson | 64 count, 4 wall, intermediate line dance | ||
| Barry Amato | 32 count, 4 wall, intermediate line dance | ||
| Nancy Morgan | 32 count, 4 wall, beginner/intermediate line dance | ||
| Junior Willis | 32 count, 4 wall, intermediate line dance | ||
| Barry Durand | 32 count, 2 wall, beginner line dance | ||
| Gaye Teather | 32 count, 2 wall, intermediate line dance | ||
| Peter Metelnick & Alison Biggs | 32 count, 4 wall, beginner/intermediate line dance | ||
| Dan Albro | 56 count, 1 wall, intermediate line dance | ||
| Christopher Petre | 56 count, 2 wall, intermediate line dance | ||
| Fi Scott & Johnny Two-Step | 32 count, 4 wall, intermediate line dance | ||
| Braken Ellis | 48 count, 2 wall, novice waltz line dance | ||
| Vivienne Scott | 32 count, 4 wall, beginner line dance | ||
| Nancy Morgan & Christopher Petre | 48 count, 4 wall, intermediate line dance | ||
| Dee Musk | 32 count, 4 wall, beginner line dance | ||
| Donna Laurin | 32 count, 4 wall, beginner line dance | ||
| Parry Spence | 52 count, 4 wall, intermediate line dance | ||
| Kate Sala & Robbie McGowan Hickie | 32 count, 4 wall, intermediate line dance | ||
|
Marie Sorensen |
32 count, 4 wall, beginner line dance |
||
| Michael W. Diven | 32 count, 4 wall, beginner/intermediate line dance | ||
| Ria Vos | 32 count, 4 wall, beginner/intermediate line dance | Video | |
| Frank Trace | 32 count, 4 wall, beginner line dance | Video | |
| Mars Attack | Rachel McEnaney | 64 count, 4 wall, beginner/intermediate line dance | |
| Suzanne Wilson | 32 count, 4 wall, beginner/intermediate two step line dance | ||
| Misleading | Guyton Mundy & Pedro Machado | 32 count, 4 wall, intermediate/advanced line dance | |
| Ira Weisburd | 24 count, 2 wall, beginner line dance | Video | |
| Mojo Rhythm | Rob Fowler | 48 count, 4 wall, beginner/intermediate line dance | |
| Moonlight Madness | Double Trouble | 32 count, 2 wall, intermediate line dance | |
| Kathy Brown | Phrased, intermediate line dance | ||
| Mr. Mom | Johnny Montana | 32 count, 4 wall, beginner/intermediate line dance | |
| Mr. Pinstripe | Simon Ward | 32 count, 2 wall, beginner/intermediate line dance | |
| Mucara Walk | John Steel | 32 count, 4 wall, beginner/intermediate line dance | |
| My Greek No. 1 | Maria Rask | 1 wall, phrased beginner/intermediate line dance | |
| My Maria | Mike Camara & Dan Albro | 32 count, 4 wall, beginner/intermediate line dance | |
| Michael W. Diven | 64 count, 4 wall, intermediate line dance | ||
| Off The Hook | Michael W. Diven | 32 count, 4 wall, intermediate line dance | |
| On The Sunny Side of the Street | Lorraine Kurtela | 32 count, 4 wall, beginner line dance | |
| One | Amy Brockmann & Junior Willis | 32 count, 4 wall, beginner/intermediate line dance | |
| Peaceful Steppin' | Ronnie Ann Marchand | 40 count, 4 wall, beginner/intermediate line dance | |
| Pii Pii | Niels B. Poulsen | 64 count, 2 wall, beginner/intermediate line dance | |
| Play With Me | Shaun Maguire & Melissa Greene | 64 count, 4 wall, intermediate/advanced line dance | |
| Playing With Fire | Craig Bennett | 64 count, 4 wall, intermediate line dance | |
| Poker Face | Craig Bennett | 64 count, 2 wall, advanced west coast swing line dance | |
| Provocame | Michael W. Diven | 40 count, 4 wall, intermediate line dance | |
| Push | Michele Perron | 32 count, 4 wall, beginner/intermediate line dance | |
| Put On Put On | Nancy A. Morgan-Fletcher | 32 count, 4 wall, intermediate line dance | |
| Levi J. Hubbard | 56 count, 4 wall, intermediate line dance | Video | |
| Rain Against My Window | Michael Barr | 32 count, 4 wall, intermediate line dance | |
| Red High Heels | Moses Bourassa Jr. & Barbara Frechette | 32 count, 4 wall, beginner/intermediate line dance | |
| Red Solo Cup | Donna Manning | Phrased, 2 wall, beginner/intermediate line | |
| Red Hot Salsa | Christina Browne | 64 count, 2 wall, beginner/intermediate line dance | |
| Redneck Angel | Cheri Litzenburg & Renae Filiou | 16 count, 4 wall beginner/intermediate line dance | |
| Regresa | Ruben Luna | 32 count, 4 wall, beginner/intermediate cha cha line dance | |
| Diana Lowery | 32 count, 4 wall, beginner/intermediate line dance | ||
| Rock With You | Michael Barr | 32 count, 4 wall, beginner/intermediate east coast swing line dance | |
| Rodeo | Unknown | 48 count, 2 wall, beginner/intermediate line dance | |
| Roomba | Guyton Mundy | Phrased, beginner/intermediate hip hop line dance | |
| Rubitin | Maggie Gallagher | 32 count, 4 wall, intermediate line dance | |
| Save Us | Jill Babinec & Barry & Dari Anne Amato | 96 count, 2 wall, beginner/intermediate east coast swing line dance | |
|
Ira Weisburd |
32 count, 1 wall, beginner west coast swing line dance |
||
|
Michael W. Diven |
24 count, 4 wall, beginner waltz line dance |
||
| Shuffle Boogie Soul | Ira Weisburd | 48 count, 4 wall, beginner line dance | |
| Shut Up And Dance | Michael W. Diven | 32 count, 2 wall, intermediate line dance | |
| Settlin' | Junior Willis | 56 count, 2 wall, beginner/intermediate line dance | |
| She's A Firecracker | Sylvia Schell | 32 count, 2 wall, beginner/intermediate line dance | |
| Show Me Whot U Got | Neville Fitzgerald & Julie Harris | 48 count, 4 wall, intermediate line dance | |
| Solo Humano | Debbie Ellis | 40 count, 2 wall, intermediate line dance | |
| Something In The Water | Niels Poulsen | 32 count, 4 wall, beginner line dance | Video |
| Southern Delight | Rossella Corsi-Lord & Fred Lord | 32 count, 4 wall, intermediate line dance | |
| Southside Shuffle | Donna Aiken | 28 count, 2 wall, beginner line dance | |
| Spirit In The Sky | Lynn Stokoe | 32 count, 4 wall, beginner/intermediate line dance | |
| Splish Splash | Jo Thompson | 128 count, 1 wall, intermediate line dance | |
| Stand Together | Sue Ann Ehmann | 32 count, 4 wall, intermediate line dance | Video |
| Starr Crazy | John H. Robinson | 32 count, 4 wall, intermediate line dance | |
| Start To Sway | Sandra Le Broq | 32 count, 4 wall, beginner/intermediate line dance | |
| Step Right Up | Dancin' Dean | 32 count, 2 wall, beginner line dance | |
| Still Water Runs Deep | Vivienne Scott & Kim Ray | 48 count, 4 wall, intermediate waltz line dance | |
|
Michael W. Diven |
32 count, 4 wall, beginner/intermediate line dance | Video | |
|
Michael W. Diven & Joni Jaio |
40 count, 4 wall, intermediate line dance |
||
| Michele Perron | 48 count, 4 wall, intermediate line dance | ||
| Suds In The Bucket | Yvonne Anderson | 64 count, 4 wall, intermediate line dance | |
| Sugar Sugar | Doug Miranda | 32 count, 4 wall, beginner/intermediate line dance | |
| Summerzcool | Michael W. Diven | 32 count, 4 wall, intermediate/advanced line dance | |
| Sun Arise | Doug Miranda & Jackie Snyder | 56 count, 2 wall, beginner/intermediate line dance | |
| Survivor | Peter Metelnick | 32 count, 4 wall, beginner line dance | |
| Sweet Sweet Smile | Fi Scott & Johnny Two-Step | 32 count, 4 wall, beginner/intermediate line dance | |
| Take A Breather | Maggie Gallagher | 32 count, 4 wall, beginner/intermediate line dance | |
| The Hot Tub Dance | Barry & Dari Anne Amato | 32 count, 4 wall, beginner/intermediate line dance | |
| The Way | Gerard Murphy | 32 count, 4 wall, intermediate line dance | |
| Tennessee Waltz Surprise | Andy Chumbley | 32 count, 2 wall, beginner/intermediate line dance | Video |
| Toes | Rachael McEnaney | 32 count, 4 wall, beginner line dance | Video |
| Trailerhood | Peter Metelnick & Alison Biggs | 32 count, 2 wall, beginner/intermediate line dance |
|
| Tricky Tricky | Pedro Machado & James Gregory | 32 count, 2 wall, beginner/intermediate line dance | |
| Triples | Barry Durand | 32 count, 4 wall, beginner/intermediate line dance | |
| Tush Push | Jim Ferrazzano & Kenneth Engel | 40 count, 4 wall, beginner/intermediate line dance | |
| Under The Sun | Kathy Chang & Sue Hsu | 32 count, 2 wall, beginner line dance | Video |
| Unfaithful | Craig Bennett | 32 count, 2 wall, intermediate line dance | |
| Uptown Girl | Sarah & Myra Massey (Buckin Horses) | 48 count, 2 wall, intermediate line dance | |
| Walk The Line | Sandi Larkins | 26 count, 4 wall, intermediate line dance | |
| Walkin' Wazi | Michael Callahan & Dave Getty | 40 count, 2 wall, intermediate line dance | |
| Walkin' The Dog | Juliet Hauser | 32 count, 4 wall, beginner/intermediate line dance | |
| Watch Me Now | Max Perry, Kathy Hunyadi, Barry & Dari Anne Amato | Phrased, 4 wall, intermediate line dance | |
| Watermelon Crawl | Sue Lipscomb | 40 count, 4 wall, beginner/intermediate line dance | |
| Way Up Yonder | Lynne Flanders | 32 count, 4 wall, beginner/intermediate line dance | |
| Wave On Wave | Alan Birchall | 32 count, 2 wall, easy intermediate line dance | |
| Wicked Wild West | Pam Pike | 48 count, 4 wall, beginner/intermediate line dance | |
| Wildflowers | |||
| Wonderland Waltz | Rob Fowler | 48 count, 2 wall, beginner/intermediate line dance | Video |
| WooHoo YeeHoo | Michelle Jackson & Alana Johanson | 32 count, 2 wall, beginner/intermediate line dance | |
| Zat U Santa? | Dancin' Terry | 32 count, 4 wall, beginner line dance | |
| Zjozzy's Funk | Petra van der Velden | 32 count, 2 wall, beginner/intermediate line dance | |